The following companies were purchased in late 2017 or 2018. As such, they are no longer featured on the PCT Top 100 List.
| Company | 2017 Rank | Date Announced | Purchased By |
|---|---|---|---|
| Wil-Kil Pest Control | 35 | March 2018 | ServiceMaster |
| Killingsworth Environmental | 37 | May 2018 | Anticimex |
| Turner Pest Control | 41 | March 2018 | Anticimex |
| Royal Pest Solutions | 51 | December 2017 | Ecolab |
| Cooper Pest Solutions | 53 | May 2018 | Terminix |
| OPC Services | 61 | March 2018 | Rollins |
| Varment Guard | 74 | February 2018 | Plunkett’s Pest Control |
| Hometown Pest Control | 79 | May 2018 | Terminix |
| Advanced Pest Management | 91 | May 2018 | Rentokil Steritech |
Explore the May 2019 Issue
Check out more from this issue and find your next story to read.
Latest from Pest Control Technology
- CSI Appoints Stanton as Director of Operations
- Study Reveals Bed Bugs Avoid Water, Wet Surfaces
- Massey Services Announces Key Promotions
- Ecolab Pest Elimination Awarded Kitchen Innovation Award
- Nationwide Surveillance Initiative Aiding in Termite Control Efforts
- NPMA Forecasts Heightened Pest Activity this Spring
- Michigan PMPs Explore Cutting-Edge Topics at Winter Meeting
- Pest-X Exterminating Acquires Vantage Pest Solutions