1. Miami | 26. Mobile, Ala. |
2. Los Angeles | 27. Indianapolis |
3. Tampa | 28. Cincinnati |
4. New York | 29. Pittsburgh |
5. New Orleans | 30. Kansas City |
6. Atlanta | 31. Richmond, Va. |
7. Washington, D.C. | 32. Honolulu |
8. West Palm Beach | 33. St. Louis |
9. San Francisco | 34. Oklahoma City |
10. Dallas | 35. Tulsa |
11. San Diego | 36. Denver |
12. Orlando | 37. Columbia, S.C. |
13. Phoenix | 38. Jacksonville |
14. Houston | 39. Lexington |
15. Raleigh, N.C. | 40. San Antonio |
16. Philadelphia | 41. Chattanooga, Tenn. |
17. Baltimore | 42. Columbus, Ohio |
18. Nashville | 43. Grand Rapids, Mich. |
19. Chicago | 44. Boston |
20. Charlotte, N.C. | 45. Charleston, S.C. |
21. Ft. Myers | 46. Baton Rouge |
22. Norfolk, Va. | 47. Louisville |
23. Knoxville | 48. Savannah, Ga. |
24. Greenville, S.C. | 49. Roanoke, Va. |
25. Charleston, West Va. | 50. Champaign, Ill. |
Latest from Pest Control Technology
- TAP Showcases Unique EPA-Registered Insulation Solution
- Atticus' Growing Pest Management Product Portfolio
- Bobby Jenkins Named the 2025 Crown Lifetime Achievement Award Recipient
- Abell Pest Control Marks Five Years of ‘12 Days of Giving’
- Built-by-Owner Home? Look for Surprises
- The Pest Rangers Acquires O.C.E. Pest & Termite Control
- The Professional Pest Management Alliance Expands Investor Network
- Big Blue Bug Solutions’ Holiday Lighting Event Sets New Viewership Record