Philadelphia reclaimed the top title it last held in 2014, while Cleveland fell to No. 7 after two years as No. 1 on the list. New York, Dallas, Indianapolis and Cincinnati rounded out the top five spots. Ohio dominated the list with six cities in the top 50, and Florida followed closely behind with five.
Terminix based its rankings on the number of services rendered in each city in the past year*. The top 50 cities for bed bug infestations in the United States are:
| 1. Philadelphia | 18. Nashville, Tenn. | 35. Shreveport, La. | ||||
| 2. New York | 19. Orlando, Fla. | 36. Miami | ||||
| 3. Dallas-Fort Worth | 20. Tampa, Fla. | 37. Hartford, Conn. | ||||
| 4. Indianapolis | 21. Louisville, Ky. | 38. South Bend, Ind. | ||||
| 5. Cincinnati | 22. St. Louis | 39. Springfield, Mo. | ||||
| 6. Los Angeles | 23. Little Rock, Ark. | 40. Birmingham, Ala. | ||||
| 7. Cleveland | 24. Dayton, Ohio | 41. Grand Rapids, Mich. | ||||
| 8. Washington, D.C. | 25. Charleston-Huntington, W.Va. | 42. Jacksonville, Fla. | ||||
| 9. Chicago | 26. Oklahoma City | 43. West Palm Beach, Fla. | ||||
| 10. Boston | 27. Harrisburg, Pa. | 44. Davenport, Iowa | ||||
| 11. Columbus, Ohio | 28. Toledo, Ohio | 45. Honolulu | ||||
| 12. Houston | 29. Paducah, Ky. | 46. Evansville, Ind. | ||||
| 13. Baltimore | 30. Fort Smith, Ark. | 47. Jackson, Miss. | ||||
| 14. Atlanta | 31. Lexington, Ky. | 48. Youngstown, Ohio | ||||
| 15. Detroit | 32. Champaign-Urbana, Ill. | 49. Montgomery, Ala. | ||||
| 16. Pittsburgh | 33. Kansas City, Mo. | 50. Denver | ||||
| 17. Memphis, Tenn. | 34. San Francisco | |||||
“Bed bugs continue to pose concerns for public health, as their presence is felt across the country, in cities large and small,” said Matthew Stevenson, president of Terminix Residential. “Since pioneering this annual list almost a decade ago, Terminix has proven itself as a leader in bed bug detection, treatment and eradication. We’ve helped bring awareness to an epidemic that can lead to a variety of negative physical health, mental health and financial consequences.”
Latest from Pest Control Technology
- Peitho Helps PCOs Get Seen on AI Search
- Massey Services Promotes Mumme to Divisional VP of Commercial Services
- Thomas Pest Services Opens New Office, Celebrates 15 Years in Business
- Bruno Milanese Reflects on Experiences During Hurricane Katrina
- Envu's Horizon Rewards Program
- Anchor Pest Control's Lewis Antonoff Surpasses $1 Million in Annual Sales for 2025
- New Species Being Discovered Faster Than Ever, Study Finds
- NCPMA Announces David Billingsly as Pest Control Technician's School Keynote Speaker